| A• GENERAL INFORMATION :- | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | RAJ PUBLIC SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2133645 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 71772 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | ISHOPUR SIDHAUNA, GHAZIPUR, U.P. (213223) |
| 5. | PRINCIPAL NAME | MR. ASHUTOSH KUMAR |
| 6. | PRINCIPAL QUALIFICATION | MA, B.Ed. |
| 7. | SCHOOL EMAIL ID | rajpublicschool2020@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9455556554, 9451602139 |
| B• DOCUMENTS AND INFORMATION :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL F APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
| 8. | COPIES OF LAND CERTIFICATE | Click Here |
Note:-THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C• RESULT AND ACADEMICS :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALANDER | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click Here |
| D• STAFF (TEACHING) : - | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | MR. ASHUTOSH KUMAR |
| 2. | TOTAL NO. OF TEACHERS | 19 |
| PGT | 0 | |
| TGT | 8 | |
| PRT | 7 | |
| 3. | TEACHERS SECTION RATIO | 1.5:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Mr. Dhananjay Yadav B.A., B.Ed. (Special |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mr. Pradeep Kumar Yadav B.A. (Psychology), B.Ed. |
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | - |
| 2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | - |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | - |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | - |
| 6. | NO. OF BOYS TOILETS | - |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| SARAS 6.0 |